Trezor vs Ledger
The two largest multi-coin hardware wallet makers, compared spec by spec from their own pages.
Specs as checked on 2026-10-26 on each manufacturer's own site; every cell links to the page it came from. Prices change often and exclude shipping and tax. Anything we could not confirm on a manufacturer page is marked unverified.
| Spec | Trezor Safe 3 | Trezor Safe 5 | Trezor Safe 7 | Ledger Nano S Plus | Ledger Nano X | Ledger Flex |
|---|---|---|---|---|---|---|
| Price (USD, maker's store) | $59 [source] | $129 [source] | $249 [source] | $69 [source] | $99 [source] | $249 [source] |
| Screen | 0.96" monochrome OLED, 128×64, two buttons [source] | 1.54" colour touchscreen, 240×240, Gorilla Glass 3, haptics [source] | 2.5" colour touchscreen, 520×380, Gorilla Glass 3 [source] | 1.1" monochrome OLED, 128×64, two buttons [source] | 1.1" monochrome OLED, 128×64, two buttons [source] | 2.8" E Ink touchscreen, 480×600, Gorilla Glass [source] |
| Connectivity | USB-C [source] | USB-C (also has a microSD slot) [source] | USB-C and Bluetooth (can be switched off); Qi2 wireless charging [source] | USB-C (desktop and Android; no iOS) [source] | USB-C and Bluetooth (BLE 5.2), works with iOS [source] | USB-C, Bluetooth (BLE 5.2), NFC [source] |
| Secure element | Yes, EAL6+ certified chip [source] | Yes, EAL6+ certified, NDA-free [source] | Yes, three chips: TROPIC01 (auditable SE) + EAL6+ Optiga SE + STM32U5 MCU [source] | Yes, ST33K1M5, CC EAL6+ [source] | Yes, ST33J2M0, CC EAL5+ [source] | Yes, ST33K1M5, CC EAL6+ [source] |
| Open-source firmware | Yes ("open-source security and design") [source] | Yes [source] | Yes ("100% open-source code") [source] | Partly: apps and SDK are open source; parts of Ledger OS tied to the SE are closed (NDA) [source] | Partly: apps and SDK are open source; parts of Ledger OS tied to the SE are closed (NDA) [source] | Partly: apps and SDK are open source; parts of Ledger OS tied to the SE are closed (NDA) [source] |
| Bitcoin-only edition | Yes, separate Bitcoin-only edition [source] | Yes, separate Bitcoin-only edition [source] | Yes, separate Bitcoin-only edition [source] | No Bitcoin-only edition listed (multi-coin device) [source] | No Bitcoin-only edition listed (multi-coin device) [source] | No Bitcoin-only edition listed (multi-coin device) [source] |
| Air-gapped signing | No (USB-C only) [source] | No (USB-C only) [source] | No (USB-C or Bluetooth) [source] | No (USB-C only) [source] | No (USB-C or Bluetooth) [source] | No (USB-C, Bluetooth or NFC) [source] |
| Multisig | Yes, as a cosigner via third-party wallets (e.g. Electrum, Sparrow); not in Trezor Suite [source] | Yes, as a cosigner via third-party wallets; not in Trezor Suite [source] | Yes, as a cosigner via third-party wallets; not in Trezor Suite [source] | Yes, Bitcoin app supports registered multisig wallet policies [source] | Yes, Bitcoin app supports registered multisig wallet policies [source] | Yes, Bitcoin app supports registered multisig wallet policies [source] |
| BIP39 passphrase | Yes, up to 128 characters [source] | Yes, up to 128 characters, on-device entry [source] | Yes, up to 128 characters [source] | Yes, temporary or attached to a second PIN [source] | Yes, temporary or attached to a second PIN [source] | Yes, temporary or attached to a second PIN [source] |
The main differences
- Open source. Trezor describes its devices as open source. Ledger publishes its apps and SDK but says parts of Ledger OS tied to the secure element stay closed under NDA.
- Bitcoin-only. Trezor sells Bitcoin-only editions of the Safe 3, 5 and 7. Ledger lists no Bitcoin-only edition; you install the Bitcoin app on a multi-coin device.
- Wireless. The Nano X and Flex have Bluetooth (the Flex adds NFC), and so does the Trezor Safe 7. The Safe 3, Safe 5 and Nano S Plus are cable-only. None of these six signs air-gapped via QR or memory card.
- Chips. All six use a certified secure element. The Nano X uses an older EAL5+ chip, the others EAL6+. The Safe 7 adds a second, auditable TROPIC01 chip.
- Multisig. All can be one key of a multisig. Neither Trezor Suite nor Ledger Wallet coordinates multisig; use software such as Sparrow or Electrum.
- Backups. Trezor defaults to 20-word SLIP39 backups (12/24-word BIP39 also available). Ledger uses 24-word BIP39. If you plan to mix brands, check that your backup format can be restored on the other device.
Device details
Trezor Safe 3 by Trezor
Smallest and cheapest current Trezor. Default backup is a 20-word SLIP39 single-share backup; 12/24-word BIP39 backups are also offered. Product page: https://trezor.io/trezor-safe-3
| Price (USD, maker's store) | $59 [source] |
|---|---|
| Screen | 0.96" monochrome OLED, 128×64, two buttons [source] |
| Connectivity | USB-C [source] |
| Secure element | Yes, EAL6+ certified chip [source] |
| Open-source firmware | Yes ("open-source security and design") [source] |
| Bitcoin-only edition | Yes, separate Bitcoin-only edition [source] |
| Air-gapped signing | No (USB-C only) [source] |
| Multisig | Yes, as a cosigner via third-party wallets (e.g. Electrum, Sparrow); not in Trezor Suite [source] |
| BIP39 passphrase | Yes, up to 128 characters [source] |
Trezor Safe 5 by Trezor
Same security model as the Safe 3 with a touchscreen, which makes passphrase entry on the device practical. Product page: https://trezor.io/trezor-safe-5
| Price (USD, maker's store) | $129 [source] |
|---|---|
| Screen | 1.54" colour touchscreen, 240×240, Gorilla Glass 3, haptics [source] |
| Connectivity | USB-C (also has a microSD slot) [source] |
| Secure element | Yes, EAL6+ certified, NDA-free [source] |
| Open-source firmware | Yes [source] |
| Bitcoin-only edition | Yes, separate Bitcoin-only edition [source] |
| Air-gapped signing | No (USB-C only) [source] |
| Multisig | Yes, as a cosigner via third-party wallets; not in Trezor Suite [source] |
| BIP39 passphrase | Yes, up to 128 characters, on-device entry [source] |
Trezor Safe 7 by Trezor
Newest Trezor. Aluminium body, IP54, LiFePO₄ battery; post-quantum signatures for firmware/boot verification. Product page: https://trezor.io/trezor-safe-7
| Price (USD, maker's store) | $249 [source] |
|---|---|
| Screen | 2.5" colour touchscreen, 520×380, Gorilla Glass 3 [source] |
| Connectivity | USB-C and Bluetooth (can be switched off); Qi2 wireless charging [source] |
| Secure element | Yes, three chips: TROPIC01 (auditable SE) + EAL6+ Optiga SE + STM32U5 MCU [source] |
| Open-source firmware | Yes ("100% open-source code") [source] |
| Bitcoin-only edition | Yes, separate Bitcoin-only edition [source] |
| Air-gapped signing | No (USB-C or Bluetooth) [source] |
| Multisig | Yes, as a cosigner via third-party wallets; not in Trezor Suite [source] |
| BIP39 passphrase | Yes, up to 128 characters [source] |
Ledger Nano S Plus by Ledger
Cheapest Ledger. Connects by cable only. Product page: https://shop.ledger.com/products/ledger-nano-s-plus
| Price (USD, maker's store) | $69 [source] |
|---|---|
| Screen | 1.1" monochrome OLED, 128×64, two buttons [source] |
| Connectivity | USB-C (desktop and Android; no iOS) [source] |
| Secure element | Yes, ST33K1M5, CC EAL6+ [source] |
| Open-source firmware | Partly: apps and SDK are open source; parts of Ledger OS tied to the SE are closed (NDA) [source] |
| Bitcoin-only edition | No Bitcoin-only edition listed (multi-coin device) [source] |
| Air-gapped signing | No (USB-C only) [source] |
| Multisig | Yes, Bitcoin app supports registered multisig wallet policies [source] |
| BIP39 passphrase | Yes, temporary or attached to a second PIN [source] |
Ledger Nano X by Ledger
Same screen as the Nano S Plus, adds Bluetooth and a battery. Note the older EAL5+ chip versus EAL6+ on the S Plus and Flex. Product page: https://shop.ledger.com/products/ledger-nano-x
| Price (USD, maker's store) | $99 [source] |
|---|---|
| Screen | 1.1" monochrome OLED, 128×64, two buttons [source] |
| Connectivity | USB-C and Bluetooth (BLE 5.2), works with iOS [source] |
| Secure element | Yes, ST33J2M0, CC EAL5+ [source] |
| Open-source firmware | Partly: apps and SDK are open source; parts of Ledger OS tied to the SE are closed (NDA) [source] |
| Bitcoin-only edition | No Bitcoin-only edition listed (multi-coin device) [source] |
| Air-gapped signing | No (USB-C or Bluetooth) [source] |
| Multisig | Yes, Bitcoin app supports registered multisig wallet policies [source] |
| BIP39 passphrase | Yes, temporary or attached to a second PIN [source] |
Ledger Flex by Ledger
Large E Ink touchscreen; the screen is driven by the secure element. Product page: https://shop.ledger.com/products/ledger-flex
| Price (USD, maker's store) | $249 [source] |
|---|---|
| Screen | 2.8" E Ink touchscreen, 480×600, Gorilla Glass [source] |
| Connectivity | USB-C, Bluetooth (BLE 5.2), NFC [source] |
| Secure element | Yes, ST33K1M5, CC EAL6+ [source] |
| Open-source firmware | Partly: apps and SDK are open source; parts of Ledger OS tied to the SE are closed (NDA) [source] |
| Bitcoin-only edition | No Bitcoin-only edition listed (multi-coin device) [source] |
| Air-gapped signing | No (USB-C, Bluetooth or NFC) [source] |
| Multisig | Yes, Bitcoin app supports registered multisig wallet policies [source] |
| BIP39 passphrase | Yes, temporary or attached to a second PIN [source] |